![]() |
| Score Page | www.war-birds.com | Online Players | Rolling Plane Set | Online Player History | Map Details | Squads |
|
|
Squadron Leader
![]()
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show only ribbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| BeaufighterMkI | 49 times | 10.00 | 34% |
| BlenheimMkIV | 26 times | 6.00 | 18% |
| C-47 | 24 times | 0.00 | 17% |
| FaireyFulmar | 23 times | 4.00 | 16% |
| HalifaxBMkIII | 22 times | 11.00 | 15% |
| |||||||||||||||||||
| Last 25 Sorties Flown | ||||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Monstr | Air Kills | Ground Kills | Captured Fields | Sortie |
| CAN_Channel_FH | May 16 - 01:13 | 00:07:30 | Red | C-47 | 300 | 485 | 0.00 | 0 | 1 | [Details] |
| CAN_Channel_FH | May 15 - 21:07 | 00:10:29 | Red | Li-2 | 367 | 561 | 0.00 | 1 | 1 | [Details] |
| CAN_Channel_FH | May 15 - 20:20 | 00:16:12 | Red | Li-2 | 380 | 673 | 0.00 | 2 | 1 | [Details] |
| CAN_Channel_FH | May 14 - 22:35 | 00:05:23 | Red | C-47 | 300 | 485 | 0.00 | 0 | 1 | [Details] |
| CAN_Channel_FH | May 14 - 00:00 | 00:04:45 | Red | C-47 | 300 | 485 | 0.00 | 0 | 1 | [Details] |
| CAN_Channel_FH | May 17 - 21:54 | 00:08:03 | Red | HalifaxBMkIII | 27 | -20 | 0.00 | 3 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:42 | 00:11:31 | Red | HalifaxBMkIII | 36 | 153 | 2.00 | 1 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:38 | 00:03:51 | Red | HalifaxBMkIII | 10 | 3 | 1.00 | 0 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:31 | 00:07:02 | Red | HalifaxBMkIII | 31 | 317 | 1.00 | 6 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:21 | 00:08:08 | Red | HalifaxBMkIII | 33 | 51 | 0.00 | 5 | 0 | [Details] |
| Show All |