![]() |
| Score Page | www.war-birds.com | Online Players | Rolling Plane Set | Online Player History | Map Details | Squads |
|
|
Flight Lieutenant
![]()
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show only ribbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| BeaufighterMkI | 37 times | 2.00 | 30% |
| BlenheimMkIV | 26 times | 6.00 | 21% |
| FaireyFulmar | 23 times | 4.00 | 19% |
| HalifaxBMkIII | 20 times | 11.00 | 16% |
| C-47 | 18 times | 0.00 | 15% |
| |||||||||||||||||||
| Last 25 Sorties Flown | ||||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Monstr | Air Kills | Ground Kills | Captured Fields | Sortie |
| CAN_Channel_FH | May 17 - 21:54 | 00:08:03 | Red | HalifaxBMkIII | 27 | -20 | 0.00 | 3 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:42 | 00:11:31 | Red | HalifaxBMkIII | 36 | 153 | 2.00 | 1 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:38 | 00:03:51 | Red | HalifaxBMkIII | 10 | 3 | 1.00 | 0 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:31 | 00:07:02 | Red | HalifaxBMkIII | 31 | 317 | 1.00 | 6 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:21 | 00:08:08 | Red | HalifaxBMkIII | 33 | 51 | 0.00 | 5 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:14 | 00:06:59 | Red | HalifaxBMkIII | 33 | 230 | 1.00 | 7 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:13 | 00:01:29 | Red | HalifaxBMkIII | 0 | 206 | 1.00 | 0 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 21:05 | 00:07:14 | Red | HalifaxBMkIII | 0 | -120 | 0.00 | 0 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 20:56 | 00:08:38 | Red | HalifaxBMkIII | 29 | 61 | 0.00 | 5 | 0 | [Details] |
| CAN_Channel_FH | May 17 - 20:51 | 00:05:09 | Red | HalifaxBMkIII | 0 | -112 | 0.00 | 0 | 0 | [Details] |
| Show All |