![]() |
| Score Page | www.war-birds.com | Online Players | Rolling Plane Set | Online Player History | Map Details | Squads |
|
|
Wing Commander
![]()
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show only ribbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| BeaufighterMkI | 61 times | 12.00 | 27% |
| C-47 | 51 times | 0.00 | 22% |
| TyphoonMkIB | 50 times | 5.00 | 22% |
| Jeep | 39 times | 2.00 | 17% |
| BlenheimMkIV | 26 times | 6.00 | 11% |
| |||||||||||||||||||
| Last 25 Sorties Flown | ||||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Monstr | Air Kills | Ground Kills | Captured Fields | Sortie |
| CAN_Channel_FH | May 22 - 22:56 | 00:05:18 | Red | TyphoonMkIB | 0 | -120 | 0.00 | 0 | 0 | [Details] |
| CAN_Channel_FH | May 22 - 22:47 | 00:07:09 | Red | TyphoonMkIB | 0 | -120 | 0.00 | 0 | 0 | [Details] |
| CAN_Channel_FH | May 22 - 22:30 | 00:16:52 | Red | TyphoonMkIB | 41 | 183 | 0.00 | 6 | 0 | [Details] |
| CAN_Channel_FH | May 22 - 22:22 | 00:06:13 | Red | C-47 | 200 | 185 | 0.00 | 0 | 0 | [Details] |
| CAN_Channel_FH | May 22 - 22:06 | 00:14:55 | Red | C-47 | 300 | 485 | 0.00 | 0 | 1 | [Details] |
| CAN_Channel_FH | May 22 - 21:54 | 00:08:08 | Red | C-47 | 0 | -120 | 0.00 | 0 | 0 | [Details] |
| CAN_Channel_FH | May 22 - 21:47 | 00:05:45 | Red | TyphoonMkIB | 29 | 155 | 0.00 | 7 | 0 | [Details] |
| CAN_Channel_FH | May 22 - 21:37 | 00:09:30 | Red | TyphoonMkIB | 27 | 84 | 0.00 | 3 | 0 | [Details] |
| CAN_Channel_FH | May 22 - 21:37 | 00:00:05 | Red | TyphoonMkIB | 0 | 0 | 0.00 | 0 | 0 | [Details] |
| CAN_Channel_FH | May 22 - 21:23 | 00:12:53 | Red | TyphoonMkIB | 100 | 288 | 0.00 | 11 | 0 | [Details] |
| Show All |